Ready-to-use product for the combined determination of the total plate count and for the detection of yeasts and fungi within the scope of microbiological monitoring of surfaces with inactivation of disinfectants.
Total Bacterial Count
PCA + TTC + Neutralizing |
|
---|---|
Tryptone | 5,0 |
Glucose | 1,0 |
Yeast Extract | 2,5 |
Agar | 15,0 |
Sodium Phosphate Bibasic | 0,2 |
Lecithin | 0,015 |
L-Histidine | 0,005 |
Sodium Thiosulphate | 0,004 |
Tween 80 | 0,15 |
TTC 4% | 1,3ml |
Final pH 7,0 ± 0,2 |
|
Yeasts and Fungi
ROSE BENGAL CAF AGAR + Neutralizing |
|
---|---|
Soy Peptone | 5,0 |
Glucose | 10,0 |
Monopotassium Phosphate | 1,0 |
Magnesium Sulphate | 0,5 |
Rose Bengal | 0,05 |
Chloramphenicol | 0,1 |
Agar | 15,0 |
Sodium Phosphate Bibasic | 0,2 |
Lecithin | 0,015 |
L-Histidine | 0,005 |
Sodium Thiosulphate | 0,004 |
Tween 80 | 0,15 |
Final pH 7,2 ± 0,2 |
|
Contact
Customer Sales Service
Telephone: +49 (0) 40 521 00-666
email: info@schuelke.com